Household:
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Fred BASTIAN | Self | M | Male | B | 33 | SC | Farmer | SC | SC |
| Mariah BASTIAN | Wife | M | Female | B | 21 | SC | Keeping House | SC | SC |
| James BASTIAN | Son | S | Male | B | 9 | SC | SC | SC | |
| Rosanna BASTIAN | Dau | S | Female | B | 6 | SC | SC | SC | |
| A. BASTIAN | Dau | S | Female | B | 5 | SC | SC | SC | |
| I. BASTIAN | Dau | S | Female | B | 4 | SC | SC | SC | |
| George W. BASTIAN | Son | S | Male | B | 1 | SC | SC | SC |
Source Information:
| Census Place | Mctier, Aiken, South Carolina | |
| Family History Library Film | 1255218 | |
| NA Film Number | T9-1218 | |
| Page Number | 154C |